<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Verner Knott</title>
	<atom:link href="http://www.theroyal.ca/knott/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theroyal.ca/knott</link>
	<description>Neuroelectrophysiology Unit</description>
	<lastBuildDate>Mon, 17 Jun 2013 15:45:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Talking Down the Voices: A Pilot Study on the Neural, Behavioural and Functional Outcome of Cognitive Therapy for Auditory Hallucinations</title>
		<link>http://www.theroyal.ca/knott/2013/06/06/talking-down-the-voices-a-pilot-study-on-the-neural-behavioural-and-functional-outcome-of-cognitive-therapy-for-auditory-hallucinations/</link>
		<comments>http://www.theroyal.ca/knott/2013/06/06/talking-down-the-voices-a-pilot-study-on-the-neural-behavioural-and-functional-outcome-of-cognitive-therapy-for-auditory-hallucinations/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 19:34:00 +0000</pubDate>
		<dc:creator>hayley</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.theroyal.ca/knott/?p=918</guid>
		<description><![CDATA[Auditory verbal hallucinations (AVHs) are a characteristic symptom of schizophrenia (SZ) but the neurological and cognitive mechanisms underlying this symptom remains poorly understood. Neuroimaging and neuroelectrophysiological studies with event-related potentials<a href="http://www.theroyal.ca/knott/2013/06/06/talking-down-the-voices-a-pilot-study-on-the-neural-behavioural-and-functional-outcome-of-cognitive-therapy-for-auditory-hallucinations/">...  Read this article ></a>]]></description>
			<content:encoded><![CDATA[<p>Auditory verbal hallucinations (AVHs) are a characteristic symptom of schizophrenia (SZ) but the neurological and cognitive mechanisms underlying this symptom remains poorly understood. Neuroimaging and neuroelectrophysiological studies with event-related potentials (ERPs) suggest that internal voices may arise from aberrant activity in sound/speech perception neurocircuitry, which usurps resources required for efficient sensory-level and higher order processing of external stimuli, functions that are integral for normal social cognition and daily functioning. 36 SZ patients with consistent history of AVHs will be included in this parallel group design where half the patients will be randomly assigned to receive cognitive behavioural therapy for voices (CBTv) treatment for 5 weeks followed by therapy as usual (TAU) for 5 months, whereas, the remaining 18 will receive the treatment in reverse order. Healthy participants (n = 18) will be included to act as the healthy control group. The objective of this pilot study is to examine the effects CBTv, and to evaluate the effects of CBTv on the mismatch negativity (MMN), in ERP indexing early auditory processing, cognition and functioning in SZ.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theroyal.ca/knott/2013/06/06/talking-down-the-voices-a-pilot-study-on-the-neural-behavioural-and-functional-outcome-of-cognitive-therapy-for-auditory-hallucinations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Pilot Study Using an NMDA Antagonist to Modulate Transcranial Direct Current Stimulation (tDCS)’s Effects on Auditory Sensory Memory Processing</title>
		<link>http://www.theroyal.ca/knott/2013/06/06/a-pilot-study-using-an-nmda-antagonist-to-modulate-transcranial-direct-current-stimulation-tdcs%e2%80%99s-effects-on-auditory-sensory-memory-processing/</link>
		<comments>http://www.theroyal.ca/knott/2013/06/06/a-pilot-study-using-an-nmda-antagonist-to-modulate-transcranial-direct-current-stimulation-tdcs%e2%80%99s-effects-on-auditory-sensory-memory-processing/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 19:18:03 +0000</pubDate>
		<dc:creator>hayley</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.theroyal.ca/knott/?p=911</guid>
		<description><![CDATA[Transcranial direct current stimulation (tDCS) is a non-invasive form of brain stimulation which uses a very weak constant current to temporarily excite the brain area of interest via small electrodes<a href="http://www.theroyal.ca/knott/2013/06/06/a-pilot-study-using-an-nmda-antagonist-to-modulate-transcranial-direct-current-stimulation-tdcs%e2%80%99s-effects-on-auditory-sensory-memory-processing/">...  Read this article ></a>]]></description>
			<content:encoded><![CDATA[<p>Transcranial direct current stimulation (tDCS) is a non-invasive form of brain stimulation which uses a very weak constant current to temporarily excite the brain area of interest via small electrodes placed on the scalp. Currently, tDCS is being used as a tool to investigate and improve motor and cognitive function. tDCS-induced increases in neuronal excitability and performance improvements have been observed following anodal stimulation of brain regions associated with visual and motor functions, but relatively little research has been conducted with respect to areas associated with auditory processing. Recently, pilot study results indicate that anodal tDCS can increase auditory sensory processing, wheras cathodal tDCS decreases auditory processing, as measured by a brain-based event-related potential (ERP), mismatch negativity (MMN). As research has shown that tDCS lasting effects may be dependant on N-methyl-D-aspartate (NMDA) receptor activity, the current study will investigate the use of an NMDA antagonist, dextromethorphan (DMO), to assess possible modulation of tDCS’ effects on MMN, which is also thought to be NMDA function dependant. tDCS is a possible treatment for sensory processing deficits in psychiatric and neurological disorders and result from this study will contribute to the understanding of underlying neurobiological mechanisms mediating sensory improvements.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theroyal.ca/knott/2013/06/06/a-pilot-study-using-an-nmda-antagonist-to-modulate-transcranial-direct-current-stimulation-tdcs%e2%80%99s-effects-on-auditory-sensory-memory-processing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessment of Transcranial Direct Current Stimulation (tDCS)’s Effects on Sensory Processing Dysfunction in Schizophrenia: A Pilot Study</title>
		<link>http://www.theroyal.ca/knott/2013/06/06/assessment-of-transcranial-direct-current-stimulation-tdcs%e2%80%99s-effects-on-sensory-processing-dysfunction-in-schizophrenia-a-pilot-study/</link>
		<comments>http://www.theroyal.ca/knott/2013/06/06/assessment-of-transcranial-direct-current-stimulation-tdcs%e2%80%99s-effects-on-sensory-processing-dysfunction-in-schizophrenia-a-pilot-study/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 19:14:09 +0000</pubDate>
		<dc:creator>hayley</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theroyal.ca/knott/?p=907</guid>
		<description><![CDATA[Cognitive impairment, characterized by deficits in perception, attention, memory and executive functions, has been proposed to be the core feature in schizophrenia (SZ). Transcranial direct current stimulation (tDCS) is a<a href="http://www.theroyal.ca/knott/2013/06/06/assessment-of-transcranial-direct-current-stimulation-tdcs%e2%80%99s-effects-on-sensory-processing-dysfunction-in-schizophrenia-a-pilot-study/">...  Read this article ></a>]]></description>
			<content:encoded><![CDATA[<p>Cognitive impairment, characterized by deficits in perception, attention, memory and executive functions, has been proposed to be the core feature in schizophrenia (SZ). Transcranial direct current stimulation (tDCS) is a quick, non-invasive form of brain stimulation which uses a very weak constant current to temporarily excite the brain area of interest via small electrodes placed on the scalp. Short sessions of tDCS treatment have been found to improve motor and cognitive function in healthy controls and in neurological and psychiatric patients with cognitive deficits, including recently, in schizophrenia. Studies which have used tDCS to improve frontal cognition or specifically hallucination symptoms, have found significant improvement in cognitive symptoms following treatment. Recently, pilot study results demonstrate that anodal tDCS increases auditory sensory processing, whereas cathodal tDCS can decrease auditory processing, as measured by a brain-based event-related potential (ERP), mismatch negativity (MMN). A deficient MMN is a biomarker of schizophrenia and indexes deficient auditory sensory processing in this population. A hypofunctional N-methyl-D-aspartate (NMDA) system is thought to be one of the main underlying mechanisms of schizophrenia and has been shown to contribute to reductions in MMN generation. Recent pharmacological studies have shown that tDCS-induced cortical activation is mediated in part by NMDA receptor activity. As NDMA receptors have been proposed as a target for treatment of schizophrenia cognition, this pilot study will assess the effects of anodal tDCS on MMN-indexed deficient sensory memory processing in schizophrenia patients.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theroyal.ca/knott/2013/06/06/assessment-of-transcranial-direct-current-stimulation-tdcs%e2%80%99s-effects-on-sensory-processing-dysfunction-in-schizophrenia-a-pilot-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JAWORSKA, N., DE SOMMA, E., BLONDEAU, C., TESSIER, P., NORRIS, S., FUSEE, W., BLIER, P., KNOTT, V. (2013).</title>
		<link>http://www.theroyal.ca/knott/2013/05/20/jaworska-n-de-somma-e-blondeau-c-tessier-p-norris-s-fusee-w-blier-p-knott-v-2012/</link>
		<comments>http://www.theroyal.ca/knott/2013/05/20/jaworska-n-de-somma-e-blondeau-c-tessier-p-norris-s-fusee-w-blier-p-knott-v-2012/#comments</comments>
		<pubDate>Mon, 20 May 2013 21:42:52 +0000</pubDate>
		<dc:creator>hayley</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Papers]]></category>

		<guid isPermaLink="false">http://www.theroyal.ca/knott/?p=893</guid>
		<description><![CDATA[The auditory P3 in antidepressant pharmacotherapy treatment responders, non-responders and controls. European Neuropsychopharmacology, 2013, [In press].]]></description>
			<content:encoded><![CDATA[<p>The auditory P3 in antidepressant pharmacotherapy treatment responders, non-responders and controls. <em>European Neuropsychopharmacology</em>, 2013, [In press].</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theroyal.ca/knott/2013/05/20/jaworska-n-de-somma-e-blondeau-c-tessier-p-norris-s-fusee-w-blier-p-knott-v-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JAWORSKA, N., BERRIGAN, L., AHMED, A. G., GRAY, J., BRADFORD, J., KOROVESSIS, A., FEDOROFF, P., KNOTT, V. (2013).</title>
		<link>http://www.theroyal.ca/knott/2013/05/12/jaworska-n-berrigan-l-ahmed-a-g-gray-j-bradford-j-korovessis-a-fedoroff-p-knott-v-2013-2/</link>
		<comments>http://www.theroyal.ca/knott/2013/05/12/jaworska-n-berrigan-l-ahmed-a-g-gray-j-bradford-j-korovessis-a-fedoroff-p-knott-v-2013-2/#comments</comments>
		<pubDate>Sun, 12 May 2013 21:49:28 +0000</pubDate>
		<dc:creator>hayley</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Papers]]></category>

		<guid isPermaLink="false">http://www.theroyal.ca/knott/?p=904</guid>
		<description><![CDATA[The resting electrophysiological profile in adults with ADHD and co-morbid dysfunctional anger: A pilot study. Journal of Clinical Neurophysiology, 2013, [Epub ahead of print]. Read this article now.]]></description>
			<content:encoded><![CDATA[<p>The resting electrophysiological profile in adults with ADHD and co-morbid dysfunctional anger: A pilot study. <em>Journal of Clinical Neurophysiology</em>, 2013, [Epub ahead of print].</p>
<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/23355416" target="_blank">Read this article now.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theroyal.ca/knott/2013/05/12/jaworska-n-berrigan-l-ahmed-a-g-gray-j-bradford-j-korovessis-a-fedoroff-p-knott-v-2013-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMPEY, D., CHIQUE-ALFONZO, M., FISHER, D., SHAH, D., KNOTT, V. J. (2013).</title>
		<link>http://www.theroyal.ca/knott/2013/04/12/impey-d-chique-alfonzo-m-fisher-d-shah-d-knott-v-2012/</link>
		<comments>http://www.theroyal.ca/knott/2013/04/12/impey-d-chique-alfonzo-m-fisher-d-shah-d-knott-v-2012/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 21:45:02 +0000</pubDate>
		<dc:creator>hayley</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Papers]]></category>

		<guid isPermaLink="false">http://www.theroyal.ca/knott/?p=896</guid>
		<description><![CDATA[Effects of nicotine on visuospatial attentional orienting in non-smokers. Pharmacology Biochemistry and Behavior, 2013, [Epub ahead of print]. Read this article now.]]></description>
			<content:encoded><![CDATA[<p>Effects of nicotine on visuospatial attentional orienting in non-smokers. <em>Pharmacology Biochemistry and Behavior</em>, 2013, [Epub ahead of print].</p>
<p><a href="http://www.sciencedirect.com/science/article/pii/S0091305713000610" target="_blank">Read this article now. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theroyal.ca/knott/2013/04/12/impey-d-chique-alfonzo-m-fisher-d-shah-d-knott-v-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMITH, D. M., GRANT, B., FISHER, D. J., BORRACCI, G., LABELLE, A., KNOTT, V. J. (2013).</title>
		<link>http://www.theroyal.ca/knott/2013/03/11/smith-d-m-grant-b-fisher-d-j-borracci-g-labelle-a-knott-v-j/</link>
		<comments>http://www.theroyal.ca/knott/2013/03/11/smith-d-m-grant-b-fisher-d-j-borracci-g-labelle-a-knott-v-j/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 14:09:13 +0000</pubDate>
		<dc:creator>hayley</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Papers]]></category>

		<guid isPermaLink="false">http://www.theroyal.ca/knott/?p=941</guid>
		<description><![CDATA[Auditory verbal hallucinations in schizophrenia correlate with P50 gating. Clinical Neurophysiology, 2013, [Epub ahead of print]. Read this article now.]]></description>
			<content:encoded><![CDATA[<p>Auditory verbal hallucinations in schizophrenia correlate with P50 gating. <em>Clinical Neurophysiology</em>, 2013, [Epub ahead of print].</p>
<p><a href="http://www.sciencedirect.com/science/article/pii/S1388245713000667" target="_blank">Read this article now. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theroyal.ca/knott/2013/03/11/smith-d-m-grant-b-fisher-d-j-borracci-g-labelle-a-knott-v-j/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JAWORSKA, N., BLIER, P., FUSEE, W., KNOTT, V.J. (2012).</title>
		<link>http://www.theroyal.ca/knott/2013/02/12/jaworska-n-blier-p-fusee-w-knott-v-j-2012/</link>
		<comments>http://www.theroyal.ca/knott/2013/02/12/jaworska-n-blier-p-fusee-w-knott-v-j-2012/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 21:36:22 +0000</pubDate>
		<dc:creator>hayley</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Papers]]></category>

		<guid isPermaLink="false">http://www.theroyal.ca/knott/?p=883</guid>
		<description><![CDATA[Alpha power, alpha asymmetry and anterior cingulate cortex activity in depressed males and females. Journal of Psychiatric Research, 46(11), 1483-1491. Read this article now.]]></description>
			<content:encoded><![CDATA[<p>Alpha power, alpha asymmetry and anterior cingulate cortex activity in depressed males and females. <em>Journal of Psychiatric Research</em>, <em>46</em>(11), 1483-1491.</p>
<p><a href="http://ac.els-cdn.com/S0022395612002361/1-s2.0-S0022395612002361-main.pdf?_tid=9c16ce7a-d2a7-11e2-84c7-00000aab0f27&amp;acdnat=1370962989_de887f1f3763bedd4e55c86ef604a39f" target="_blank">Read this article now. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theroyal.ca/knott/2013/02/12/jaworska-n-blier-p-fusee-w-knott-v-j-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JOBERT, M., WILSON, F.J., RUIGT, G.S., BRUNOVSKY, M., PRICHEP, L.S., DRINKENBURG, W.H., BABILONI, C., BOEIJINGA, P.H., VAN GERVEN, J.M., HIRATA, K., HERGERL, U., KINOSHITA, T., KNOTT, V.J., LOPES DA SILVA, F.H., MATOUSEK, M., MUCCI, A., NOTTAGE, J.F., OLBRICH, S., SALETU, B., STANCAK, A., STRIK, W.K., WISE, R.G. (2012).</title>
		<link>http://www.theroyal.ca/knott/2013/02/12/jobert-m-wilson-f-j-ruigt-g-s-brunovsky-m-prichep-l-s-drinkenburg-w-h-babiloni-c-boeijinga-p-h-van-gerven-j-m-hirata-k-hergerl-u-kinoshita-t-knott-v-j-lopes-da-s/</link>
		<comments>http://www.theroyal.ca/knott/2013/02/12/jobert-m-wilson-f-j-ruigt-g-s-brunovsky-m-prichep-l-s-drinkenburg-w-h-babiloni-c-boeijinga-p-h-van-gerven-j-m-hirata-k-hergerl-u-kinoshita-t-knott-v-j-lopes-da-s/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 20:10:18 +0000</pubDate>
		<dc:creator>hayley</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Papers]]></category>

		<guid isPermaLink="false">http://www.theroyal.ca/knott/?p=881</guid>
		<description><![CDATA[Guidelines for the recording and evaluation of pharmaco-EEG data in  man: The International Pharmaco-EEG Society (IPEG). Neuropsychobiology, 66(4), 201-220. Read this article now.]]></description>
			<content:encoded><![CDATA[<p>Guidelines for the recording and evaluation of pharmaco-EEG data in  man: The International Pharmaco-EEG Society (IPEG).<strong> </strong><em>Neuropsychobiology</em>, <em>66</em>(4), 201-220.</p>
<p><a href="http://www.karger.com/Article/FullText/343478" target="_blank">Read this article now. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theroyal.ca/knott/2013/02/12/jobert-m-wilson-f-j-ruigt-g-s-brunovsky-m-prichep-l-s-drinkenburg-w-h-babiloni-c-boeijinga-p-h-van-gerven-j-m-hirata-k-hergerl-u-kinoshita-t-knott-v-j-lopes-da-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FISHER, D.J., LABELLE, A., KNOTT, V.J. (2012).</title>
		<link>http://www.theroyal.ca/knott/2013/02/12/jaworska-n-berrigan-l-ahmed-a-g-gray-j-bradford-j-korovessis-a-fedoroff-p-knott-v-2013/</link>
		<comments>http://www.theroyal.ca/knott/2013/02/12/jaworska-n-berrigan-l-ahmed-a-g-gray-j-bradford-j-korovessis-a-fedoroff-p-knott-v-2013/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 20:04:39 +0000</pubDate>
		<dc:creator>hayley</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Papers]]></category>

		<guid isPermaLink="false">http://www.theroyal.ca/knott/?p=876</guid>
		<description><![CDATA[Alterations of mismatch negativity (MMN) in schizophrenia patients with auditory hallucinations experiencing acute exacerbation of illness. Schizophrenia Research, 139(1-3), 237-245. Read this article now.]]></description>
			<content:encoded><![CDATA[<p>Alterations of mismatch negativity (MMN) in schizophrenia patients with auditory hallucinations experiencing acute exacerbation of illness. <em>Schizophrenia Research, 139</em>(1-3), 237-245.</p>
<p><a href="http://ac.els-cdn.com/S0920996412003210/1-s2.0-S0920996412003210-main.pdf?_tid=e70449ac-d2a8-11e2-b34e-00000aacb361&amp;acdnat=1370963544_73999a37f7d59bf414540b3526c1e2a6" target="_blank">Read this article now. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theroyal.ca/knott/2013/02/12/jaworska-n-berrigan-l-ahmed-a-g-gray-j-bradford-j-korovessis-a-fedoroff-p-knott-v-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
